Monthly Grand Final
Australian Mahjong League now hosts monthly grand finals. To qualify for a monthly final, simply play a minimum of 20 games in total within the month. Each month the number of games played will reset to zero on the 1st of the month. As a special bonus any player who plays 30 or 40 more games in the month will be eligble to win three times or five times their monies.
A massive cash prize pool of $12,500 can be won!! Top 16 Players will receive a cash payout.
The tournament rule is Traditional Mahjong Rule.
| Total Games | 20 Games | 30+ Games | 40 Games |
| 1st | $1000 | $3000 | $5000 |
| 2nd | $300 | $900 | $1500 |
| 3rd | $200 | $600 | $1000 |
| 4th | $150 | $450 | $750 |
| 5th | $100 | $300 | $500 |
| 6th | $100 | $300 | $500 |
| 7th | $100 | $300 | $500 |
| 8th | $100 | $300 | $500 |
| 9th | $100 | $300 | $500 |
| 10th | $50 | $150 | $250 |
| 11th | $50 | $150 | $250 |
| 12th | $50 | $150 | $250 |
| 13th | $50 | $150 | $250 |
| 14th | $50 | $150 | $250 |
| 15th | $50 | $150 | $250 |
| 16th | $50 | $150 | $250 |
| Total | $2500 | $7500 | $12500 |
Upcoming Monthly Schedule:
| Monthly | Date and Time to be held | Venue |
| November | Monday 2nd Dec 2019, Starts 7:00pm | The Star |
| December | Monday 6th Jan 2020, Starts 7:00pm | The Star |
| January | Monday 3rd Feb 2020, Starts 7:00pm | The Star |

